Skip to Main Content Skip to Site Map Skip to Accessibility Statement

22/23, 23/24 & 24/25 Contribution Rates

2022/2023 Contribution Rates:

Tier Pensionable Earnings Contribution Rate (before tax relief) (gross)
1 Up to £13,246 5.1%
2 £13,247 to £16,831 5.7%
3 £16,832 to £22,878 6.1%
4 £22,879 to £23,948 6.8%
5 £23,949 to £28,223 7.7%
6 £28,224 to £29,179 8.8%
7 £29,180 to £43,805 9.8%
8 £43,806 to £49,245 10%
9 £49,246 to £56,163 11.6%
10 £56,164 to £72,030 12.5%
11 £72,031 and above 13.5%

2023/2024 Contribution Rates:

Tier Pensionable Earnings Contribution Rate
1 Up to £13,246 5.1%
2 £13,247 to £17,673 5.7%
3 £17,674 to £24,022 6.1%
4 £24,023 to £25,156 6.8%
5 £25,147 to £29,635 7.7%
6 £29,636 to £30,638 8.8%
7 £30,639 to £45,996 9.8%
8 £45,997 to £51,708 10.0%
9 £51,709 to £58,972 11.6%
10 £58,973 to £75,632 12.5%
11 £75,633 and above 13.5%

2024/2025 Contribution Rates:

Pensionable Earnings Contribution Rate
Up to £13,259 5.2%
£13,260 to £26,831 6.5%
£26,832 to £32,691 8.3%
£32,692 to £49,078 9.8%
£49,079 to £62,924 10.7%
£62,925 and Above 12.5%