Skip to Main Content Skip to Site Map Skip to Accessibility Statement

NIFRS Early Retirement Factors

Early payment reduction factors for members retiring from deferred status – 2015 scheme

Months Early 0 1 2 3 4 5 6 7 8 9 10 11
Years Early
13 0.532 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
12 0.554 0.552 0.550 0.548 0.546 0.545 0.543 0.541 0.539 0.537 0.536 0.534
11 0.577 0.575 0.573 0.571 0.569 0.567 0.565 0.563 0.561 0.559 0.558 0.556
10 0.602 0.600 0.598 0.596 0.594 0.591 0.589 0.587 0.585 0.583 0.581 0.579
9 0.629 0.626 0.624 0.622 0.620 0.617 0.615 0.613 0.611 0.609 0.606 0.604
8 0.658 0.655 0.653 0.650 0.648 0.646 0.643 0.641 0.638 0.636 0.633 0.631
7 0.689 0.686 0.684 0.681 0.678 0.676 0.673 0.671 0.668 0.665 0.663 0.660
6 0.722 0.720 0.717 0.714 0.711 0.708 0.706 0.703 0.700 0.697 0.694 0.692
5 0.759 0.756 0.753 0.750 0.747 0.744 0.741 0.738 0.735 0.732 0.729 0.725
4 0.799 0.796 0.792 0.789 0.786 0.782 0.779 0.776 0.772 0.769 0.766 0.762
3 0.842 0.839 0.835 0.832 0.828 0.824 0.821 0.817 0.813 0.810 0.806 0.803
2 0.890 0.886 0.882 0.878 0.874 0.870 0.866 0.862 0.858 0.854 0.850 0.846
1 0.942 0.934 0.934 0.929 0.925 0.921 0.916 0.912 0.907 0.903 0.899 0.894
0 1.000 0.990 0.990 0.986 0.981 0.976 0.971 0.966 0.962 0.957 0.952 0.947

 

Also in this Section

Also in this Section